Comparison between Smalltalk VM versions
Generally speaking,
VW3.x's performance is poor with respect to Jun's standard benchmark.
Memory management and Floating point math may be the weak point of VW3.
Let's check some sets of reports measured on the same machines.
reportId | date | R | Pltfm | Clr | VW | Jun | All | crt | shw | ben | txr | trn | vor | del |
BF81B4A3 | 2002Oct24 | 4 | win32 | 24 | 3.0 | 454 | 20.2 | 11.9 | 3.2 | 7.7 | 17.2 | 58.3 | 21.0 | 21.8 |
BF81B181 | 2002Oct24 | 4 | win32 | 32 | 5i.4 | 454 | 8.3 | 3.4 | 3.2 | 6.7 | 15.9 | 9.0 | 9.6 | 10.6 |
BF81B287 | 2002Oct24 | 4 | win32 | 32 | 7 | 454 | 8.2 | 3.4 | 2.8 | 6.8 | 15.6 | 9.2 | 9.3 | 10.3 |
reportId | date | R | Pltfm | Clr | VW | Jun | All | crt | shw | ben | txr | trn | vor | del |
BF83C779 | 2002Oct26 | 4 | win32 | 24 | 3.0 | 454 | 18.7 | 3.9 | 2.7 | 17.0 | 24.0 | 51.7 | 15.7 | 16.3 |
BF83C4E2 | 2002Oct26 | 4 | win32 | 32 | 5i.4 | 454 | 9.4 | 2.9 | 2.4 | 15.7 | 22.5 | 7.6 | 7.1 | 7.8 |
BF83C5CD | 2002Oct26 | 4 | win32 | 32 | 7 | 454 | 9.2 | 3.0 | 2.3 | 15.4 | 21.9 | 7.6 | 7.0 | 7.6 |
reportId | date | R | Pltfm | Clr | VW | Jun | All | crt | shw | ben | txr | trn | vor | del |
BF83D264 | 2002Oct26 | 4 | mac | 24 | 3.0 | 454 | 19.8 | 6.5 | 1.3 | 5.0 | 11.3 | 25.0 | 43.7 | 45.5 |
BF83CADC | 2002Oct26 | 4 | mac | 24 | 5i.4 | 454 | 12.3 | 5.3 | 1.0 | 4.4 | 10.9 | 12.1 | 25.9 | 26.7 |
BF83CF08 | 2002Oct26 | 4 | mac | 24 | 7 | 454 | 13.8 | 7.3 | 1.3 | 4.9 | 11.0 | 17.5 | 26.5 | 28.4 |
reportId | date | R | Pltfm | Clr | VW | Jun | All | crt | shw | ben | txr | trn | vor | del |
BF828237 | 2002Oct25 | 4 | win32 | 24 | 3.0 | 454 | 31.5 | 6.3 | 5.3 | 12.4 | 11.5 | 99.1 | 41.2 | 44.8 |
BF881B42 | 2002Oct29 | 4 | win32 | 16 | 7 | 454 | 13.6 | 5.3 | 4.9 | 11.3 | 10.6 | 14.3 | 22.3 | 26.6 |
reportId | date | R | Pltfm | Clr | VW | Jun | All | crt | shw | ben | txr | trn | vor | del |
BF7F28D4 | 2002Oct22 | 4 | mac | 15 | 3.0 | 452 | 48.4 | 37.4 | 1.9 | 17.1 | 16.9 | 131.2 | 64.4 | 69.8 |
BF7F21CA | 2002Oct22 | 4 | mac | 15 | 5i.4 | 452 | 17.9 | 5.8 | 1.5 | 15.3 | 16.0 | 13.6 | 35.4 | 37.7 |
BF7E3CB2 | 2002Oct22 | 4 | mac | 15 | 7 | 452 | 22.4 | 9.8 | 7.4 | 15.6 | 16.4 | 19.6 | 43.8 | 44.5 |
reportId | date | R | Pltfm | Clr | VW | Jun | All | crt | shw | ben | txr | trn | vor | del |
BF7E6421 | 2002Oct22 | 4 | win32 | 24 | 3.0 | 448 | 9.1 | 4.6 | 3.2 | 8.3 | 8.4 | 18.4 | 10.3 | 10.5 |
BF7E6504 | 2002Oct22 | 4 | win32 | 16 | 5i.4 | 448 | 6.5 | 2.2 | 3.0 | 7.6 | 7.8 | 8.7 | 7.8 | 8.2 |
BF7D84FE | 2002Oct21 | 4 | win32 | 16 | 7 | 448 | 5.6 | 1.8 | 2.4 | 7.4 | 7.8 | 7.5 | 6.0 | 6.5 |
Please refer to
Legend of result summary list
for the meaning of each column in the heading (abbreviated as crt, shw, etc.).
WATANABE Katsuhiro
katsu@watanabe.name